Skip to content
PSXDaily
Would you like to read PSXDaily in Urdu? کیا آپ PSXDaily اردو میں پڑھنا چاہیں گے؟

Your browser is set to Urdu. You can switch any time from the top of the page.

All calculators

Funds

SIP and SWP together calculator

Save every month for some years, then draw the corpus down. See both in one plan.

Your figures

PKR

In rupees, put in at the start of every month.

%

Your own illustrative figure. No return can be promised.

years

Between 1 and 40.

PKR

In rupees, taken at the start of every month after the saving ends.

%

Your own illustrative figure.

years

Between 1 and 40.

Digit grouping

This shows example figures. Change them to work out your own.

Result

Link copied

What is left at the very end

PKR 19,578,686.44

Corpus when the saving ends
PKR 9,991,479.19
Total you saved
PKR 2,400,000
Total taken out
PKR 12,000,000
Months paid in full
240 months
Monthly withdrawal that would just last
PKR 83,019.27
Year by year
Year Saved so far Taken out so far Value
1 PKR 120,000 PKR 0 PKR 128,093.28
2 PKR 240,000 PKR 0 PKR 272,432
3 PKR 360,000 PKR 0 PKR 435,076.47
4 PKR 480,000 PKR 0 PKR 618,348.34
5 PKR 600,000 PKR 0 PKR 824,863.67
6 PKR 720,000 PKR 0 PKR 1,057,570.31
7 PKR 840,000 PKR 0 PKR 1,319,789.97
8 PKR 960,000 PKR 0 PKR 1,615,265.65
9 PKR 1,080,000 PKR 0 PKR 1,948,215.05
10 PKR 1,200,000 PKR 0 PKR 2,323,390.76
11 PKR 1,320,000 PKR 0 PKR 2,746,148.15
12 PKR 1,440,000 PKR 0 PKR 3,222,521.75
13 PKR 1,560,000 PKR 0 PKR 3,759,311.45
14 PKR 1,680,000 PKR 0 PKR 4,364,179.52
15 PKR 1,800,000 PKR 0 PKR 5,045,760
16 PKR 1,920,000 PKR 0 PKR 5,813,781.94
17 PKR 2,040,000 PKR 0 PKR 6,679,208.29
18 PKR 2,160,000 PKR 0 PKR 7,654,392.36
19 PKR 2,280,000 PKR 0 PKR 8,753,254.18
20 PKR 2,400,000 PKR 0 PKR 9,991,479.19
21 PKR 2,400,000 PKR 600,000 PKR 10,194,120.76
22 PKR 2,400,000 PKR 1,200,000 PKR 10,413,581.48
23 PKR 2,400,000 PKR 1,800,000 PKR 10,651,257.33
24 PKR 2,400,000 PKR 2,400,000 PKR 10,908,660.16
25 PKR 2,400,000 PKR 3,000,000 PKR 11,187,427.29
26 PKR 2,400,000 PKR 3,600,000 PKR 11,489,331.96
27 PKR 2,400,000 PKR 4,200,000 PKR 11,816,294.57
28 PKR 2,400,000 PKR 4,800,000 PKR 12,170,394.92
29 PKR 2,400,000 PKR 5,400,000 PKR 12,553,885.42
30 PKR 2,400,000 PKR 6,000,000 PKR 12,969,205.44
31 PKR 2,400,000 PKR 6,600,000 PKR 13,418,996.82
32 PKR 2,400,000 PKR 7,200,000 PKR 13,906,120.66
33 PKR 2,400,000 PKR 7,800,000 PKR 14,433,675.54
34 PKR 2,400,000 PKR 8,400,000 PKR 15,005,017.22
35 PKR 2,400,000 PKR 9,000,000 PKR 15,623,779.97
36 PKR 2,400,000 PKR 9,600,000 PKR 16,293,899.73
37 PKR 2,400,000 PKR 10,200,000 PKR 17,019,639.09
38 PKR 2,400,000 PKR 10,800,000 PKR 17,805,614.46
39 PKR 2,400,000 PKR 11,400,000 PKR 18,656,825.41
40 PKR 2,400,000 PKR 12,000,000 PKR 19,578,686.44

How it is calculated

Saving: value = amount x ((1 + i)^n - 1) / i x (1 + i), with i the yearly return / 12 and n the months. It is rounded to the paisa once and becomes the corpus.

Withdrawing: at the start of each month the withdrawal is taken out and what is left earns one twelfth of the second yearly return.

The withdrawal that would just last = corpus x (A - B) x A^(n - 1) / (A^n - B^n), with A = 1 + i and B = 1 for the withdrawing return.

If the corpus cannot pay a full withdrawal, it pays what is left and the plan ends there.

Assumptions

  • While saving, the amount goes in at the start of every month and the return of 12% a year is added each month.
  • While withdrawing, the return of 8% a year is added each month to what is left.
  • Both returns are the same every year. Real returns go up and down.
  • No fees, charges or tax are taken off.

Results are worked out from the figures you enter and are only estimates. They are not advice.

Want to keep this result?

Sign in to save it to your history. Your figures come with you.

For example: house fund.

Saved to your history. Open my history

We use analytics cookies to see which pages help and which do not. PSXDaily works the same whichever you choose, and you can change your mind any time from "Cookie settings" in the footer. Privacy policy.